The information below shows the number of positive COVID-19 cases in our Division of Youth Services (DYS) Residential Centers throughout the state.
This information will be updated by 1 p.m. Monday through Friday.
Positive COVID-19 Cases
| Residential Center | City | Staff Cases | Youth Cases | Total Cases | Active Cases |
|---|---|---|---|---|---|
| Camp Avery Park Camp | Troy | 7 | 3 | 10 | 0 |
| Community Learning Center | Springfield | 7 | 4 | 11 | 0 |
| Cornerstone Group Home | Columbia | 1 | 0 | 1 | 0 |
| Datema House | Springfield | 5 | 0 | 5 | 1 |
| Fulton Youth Treatment Center | Fulton | 13 | 13 | 26 | 0 |
| Gentry Residential Treatment Center | Cabool | 8 | 10 | 18 | 9 |
| Girardot Center | Cape Girardeau | 14 | 9 | 23 | 4 |
| Hillsboro Treatment Center | Hillsboro | 3 | 0 | 3 | 0 |
| Hogan Street Youth Center | St. Louis | 33 | 43 | 76 | 0 |
| Missouri Hills Youth Center | St. Louis | 55 | 48 | 103 | 0 |
| Montgomery City Youth Center | Montgomery City | 2 | 5 | 7 | 0 |
| Mount Vernon Treatment Center | Mount Vernon | 20 | 12 | 32 | 13 |
| Northwest Regional Youth Center | Kansas City | 34 | 48 | 82 | 0 |
| Riverbend Treatment Center | St. Joseph | 17 | 15 | 32 | 1 |
| Sears Youth Center | Poplar Bluff | 48 | 22 | 70 | 3 |
| Sierra Osage Treatment Center | Poplar Bluff | 15 | 9 | 24 | 1 |
| Watkins Mill Park Camp | Lawson | 27 | 27 | 54 | 0 |
| Waverly Youth Center | Waverly | 28 | 28 | 56 | 1 |
| Wilson Creek | Springfield | 7 | 0 | 7 | 0 |
| TOTAL | 344 | 296 | 640 | 33 | |
