The information below shows the number of positive COVID-19 cases in our Division of Youth Services (DYS) Residential Centers throughout the state.
This information will be updated by 1 p.m. Monday through Friday.
Positive COVID-19 Cases
| Residential Center | City | Staff Cases | Youth Cases | Total Cases | Active Cases |
|---|---|---|---|---|---|
| Camp Avery Park Camp | Troy | 7 | 3 | 10 | 0 |
| Community Learning Center | Springfield | 9 | 9 | 18 | 0 |
| Cornerstone Group Home | Columbia | 1 | 0 | 1 | 0 |
| Datema House | Springfield | 6 | 0 | 6 | 0 |
| Fulton Youth Treatment Center | Fulton | 15 | 15 | 301 | 0 |
| Gentry Residential Treatment Center | Cabool | 9 | 10 | 19 | 0 |
| Girardot Center | Cape Girardeau | 13 | 9 | 22 | 0 |
| Hillsboro Treatment Center | Hillsboro | 4 | 0 | 4 | 0 |
| Hogan Street Youth Center | St. Louis | 33 | 43 | 76 | 0 |
| Missouri Hills Youth Center | St. Louis | 55 | 48 | 103 | 0 |
| Montgomery City Youth Center | Montgomery City | 2 | 5 | 7 | 0 |
| Mount Vernon Treatment Center | Mount Vernon | 20 | 12 | 32 | 0 |
| Northwest Regional Youth Center | Kansas City | 34 | 49 | 83 | 0 |
| Riverbend Treatment Center | St. Joseph | 17 | 15 | 32 | 0 |
| Sears Youth Center | Poplar Bluff | 50 | 22 | 72 | 0 |
| Sierra Osage Treatment Center | Poplar Bluff | 15 | 9 | 24 | 0 |
| Watkins Mill Park Camp | Lawson | 28 | 27 | 55 | 0 |
| Waverly Youth Center | Waverly | 28 | 28 | 56 | 0 |
| Wilson Creek | Springfield | 7 | 0 | 7 | 0 |
| TOTAL | 354 | 304 | 658 | 0 | |
